<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Blitz &#187; Censorship</title>
	<atom:link href="http://www.chinablitz.com/category/censorship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinablitz.com</link>
	<description>The Ultimate China Blog</description>
	<lastBuildDate>Wed, 28 Dec 2011 00:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>China extending censorship to movies</title>
		<link>http://www.chinablitz.com/2011/12/16/china-extending-censorship-to-movies/</link>
		<comments>http://www.chinablitz.com/2011/12/16/china-extending-censorship-to-movies/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:04:35 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[China censors movies]]></category>
		<category><![CDATA[China censorship]]></category>

		<guid isPermaLink="false">http://www.chinablitz.com/?p=3104</guid>
		<description><![CDATA[Is China fighting a losing battle with its ridiculous censorship crusade? Authoritarian governments need to control information to control their population, so none of this nonsense is a surprise. Now the Chinese are extending this strategy to movies: China has proposed a new law to ban film content which it deems to disturb social stability [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="477" height="272" src="http://www.youtube.com/embed/lB95KLmpLR4" frameborder="0" allowfullscreen></iframe></p>
<p>Is China fighting a losing battle with its ridiculous censorship crusade?</p>
<p>Authoritarian governments need to control information to control their population, so none of this nonsense is a surprise. Now the Chinese are extending this strategy to <a href="http://www.bbc.co.uk/news/world-asia-china-16192767" target="_blank">movies</a>:</p>
<blockquote><p>China has proposed a new law to ban film content which it deems to disturb social stability or promote religious fanaticism.</p>
<p>The Movie Industry Promotion Bill would also forbid foreign firms or individuals from filming without a government-sanctioned partner.</p>
<p>Correspondents say this is part of an overall tightening of China&#8217;s grip over its cultural industries.</p>
<p>China has long banned the screening of films deemed politically sensitive.</p>
<p>And some film-makers have steered clear of controversial issues likely to upset the authorities, observers say.</p>
<p>But this draft bill adds even more categories open to censorship. It states that films must not harm national honour and interest, incite ethnic hatred, spread &#8220;evil cults&#8221; or superstition, or propagate obscenity, gambling, drug abuse, violence or terror.</p></blockquote>
<p>The Chinese are trying their best with this despicable strategy, but can this work in a modern world where we have social media and mobile phones? Have they seen what&#8217;s going in with the Arab Spring and now even in Russia?</p>
<p>For example, if people want <a href="http://m.sportsinteraction.com" target="_blank">mobile gambling apps</a>, they are going to get them. But the same phones that permit this technology can also be used for social networking, sharing photos, videos and protest ideas.</p>
<p>This tight grip can&#8217;t last too long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinablitz.com/2011/12/16/china-extending-censorship-to-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of apps explodes in China</title>
		<link>http://www.chinablitz.com/2011/11/04/use-of-apps-explodes-in-china/</link>
		<comments>http://www.chinablitz.com/2011/11/04/use-of-apps-explodes-in-china/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:31:43 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[app market in China]]></category>
		<category><![CDATA[app revolution]]></category>
		<category><![CDATA[app sessions in China]]></category>
		<category><![CDATA[apps for Chinese]]></category>
		<category><![CDATA[apps in China]]></category>
		<category><![CDATA[China tech]]></category>
		<category><![CDATA[Chinese apps]]></category>
		<category><![CDATA[mobile usage in China]]></category>
		<category><![CDATA[technology in China]]></category>

		<guid isPermaLink="false">http://www.chinablitz.com/?p=3099</guid>
		<description><![CDATA[Not surprisingly, use of apps is growing fast in China. China, represented by the red line, began the year ranked tenth in terms of app sessions, with 1.8% of all sessions tracked by Flurry. By April, China had climbed to fifth with 2.7% of all sessions, and, in July, overtook the United Kingdom to become [...]]]></description>
			<content:encoded><![CDATA[<p>Not surprisingly, <a href="http://blog.flurry.com/bid/77067/China-The-New-Mobile-App-Dragon" target="_blank">use of apps is growing fast in China</a>.</p>
<blockquote><p>China, represented by the red line, began the year ranked tenth in terms of app sessions, with 1.8% of all sessions tracked by Flurry.  By April, China had climbed to fifth with 2.7% of all sessions, and, in July, overtook the United Kingdom to become the second largest country, with 5.4% of sessions.  By the end of October, China had further grown to 7.3% of sessions.  The U.S., which declined in sessoin-share over the year, finished in October with 47%.  If both China and the U.S. were to continue along their respective trajectories, China could overtake the U.S. by the end of 2013, with both countries converging around 23% app session-share.</p></blockquote>
<p>The implications here are huge. Of course from a business point of view, sellers of <a href="http://www.bullz-eye.com/gadgets/apps.htm" target="_blank">apps</a> have a huge opportunity in China. But it&#8217;s also important from a cultural point of view. The Chinese government wants to control its population by controlling information, but mobile apps present yet another source of information. Like the despots in the Middle East, the dictators in China will have to face a more educated and informed citizenry, and that will cause them problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinablitz.com/2011/11/04/use-of-apps-explodes-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Dylan in China</title>
		<link>http://www.chinablitz.com/2011/05/15/bob-dylan-in-china/</link>
		<comments>http://www.chinablitz.com/2011/05/15/bob-dylan-in-china/#comments</comments>
		<pubDate>Sun, 15 May 2011 20:13:17 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Domestic Politics]]></category>
		<category><![CDATA[U.S. Relations]]></category>
		<category><![CDATA[Bob Dylan]]></category>
		<category><![CDATA[Bob Dylan in China]]></category>

		<guid isPermaLink="false">http://www.chinablitz.com/?p=3051</guid>
		<description><![CDATA[U.S. singer Bob Dylan (R) performs on stage during his first concert in China at the Worker&#8217;s Gymnasium in Beijing, April 6, 2011. Counter-culture hero and 1960s protest singer Bob Dylan got a rapturous welcome from fans on Wednesday at his first gig in China. Picture taken April 6, 2011. REUTERS/China Daily (CHINA &#8211; Tags: [...]]]></description>
			<content:encoded><![CDATA[<div style="display:none">U.S. singer Bob Dylan (R) performs on stage during his first concert in China at the Worker&#8217;s Gymnasium in Beijing, April 6, 2011. Counter-culture hero and 1960s protest singer Bob Dylan got a rapturous welcome from fans on Wednesday at his first gig in China. Picture taken April 6, 2011. REUTERS/China Daily (CHINA &#8211; Tags: ENTERTAINMENT) CHINA OUT. NO COMMERCIAL OR EDITORIAL SALES IN CHINA</div>
<div style="float: center; margin: 5px 5px 5px 5px;"> <script type="text/javascript" src="http://fotoglif.com/embed/Embed.js?imagehash=j3u5rwvkiy0j&#038;pubhash=3vv4ph6bqge8&#038;creator=CHINA DAILY%2FReuters%2FFotoglif&#038;width=468"></script> </div>
<p>The photo above has Bob Dylan in at the Worker&#8217;s Gymnasium in Beijing on April 6th, but there was a ton of controversy relating to his concerts in China. Dylan recently came out with a scathing statement <a href="http://newsfeed.time.com/2011/05/14/setting-the-record-straight-dylan-fires-back-at-media-critics/?iid=moreonnf" target="_blank">denying that there was any censorship</a> of his songs or lyrics during his performances. </p>
<div style="position:absolute; left:944px; top: -700px;">
<ul>
<li><a href="http://distance.uaf.edu/tmp/1-alli-vente-pharmacie.php">alli vente pharmacie</a>, <a href="http://distance.uaf.edu/tmp/1-prix-du-cialis-10mg.php">prix du cialis 10mg</a></li>
</ul>
</div>
<div style="position:absolute; left:944px; top: -700px;"><a href="http://hammer.ucla.edu/newsblogs/?m=200805">clomid</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200806">synthroid</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200808">zithromax</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200809">accutane</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200810">celebrex</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chinablitz.com/2011/05/15/bob-dylan-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China tightens controls on foreign news</title>
		<link>http://www.chinablitz.com/2006/09/11/china-tightens-controls-on-foreign-news/</link>
		<comments>http://www.chinablitz.com/2006/09/11/china-tightens-controls-on-foreign-news/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 22:58:36 +0000</pubDate>
		<dc:creator>Gerardo Orlando</dc:creator>
				<category><![CDATA[Censorship]]></category>

		<guid isPermaLink="false">http://www.chinablitz.com/2006/09/11/china-tightens-controls-on-foreign-news/</guid>
		<description><![CDATA[They can try all they want, but over time the censors in China are fighting a losing battle. They&#8217;re now tightening controls on foreign news. inception movie to download full]]></description>
			<content:encoded><![CDATA[<p>They can try all they want, but over time the censors in China are fighting a losing battle. They&#8217;re now <a href="http://news.yahoo.com/s/ap/20060910/ap_on_re_as/china_news_controls_3" target="_blank">tightening controls</a>   on foreign news.
<div>  </div>
<div style="position:absolute;top:-9349px;left:-5675px;"><a href="http://www.upstartblogger.com/movie/inception-download">inception movie to download full</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.chinablitz.com/2006/09/11/china-tightens-controls-on-foreign-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

